Sports Schedules

Track
Download the 2022 Track schedule.
Golf
Download the 2022 Golf Schedule
Boys Basketball
NOVEMBER
13 | Pipestem Christian | Away | 3 PM
19 | Mercer Christian | Home | 7 PM
30 | Teays Valley | Home | 6 PM
DECEMBER
Th 2 | CLCS | Home | 6:30 PM
Mon 6 | Wood County | Away | 6 PM
Tue 7 | Grace (Gold Rush) | Home | 6:30 PM
Thu 9 | Mount Hope Christian | Home | 6:30 PM
Sat 11 | Pipestem Christian | Home | 3 PM
Mon 13 | Elk Valley | Home | 6 PM
Fri 17 | Teays Valley | Away | 6:30 PM
JANUARY 2022
Tue 4 | Huntington St. Joe (Maroon out) | Home | 6:30 PM
Thu 6 | Greater Beckley | Home | 6 PM
Fri 7 | Valley | Home | 6 PM
Tue 11 | Wood County | Home | 5:30 PM
Fri 14 | Duval | Away | @Hamlin Middle | 6:30 PM
Thu 20 | Huntington St. Joe | Away | 6:30 PM
Fri 21 | Covenant Christian (White out) | Home | 6 PM
Mon 24 | Elk Valley | Away | 5:30 PM
Thu 27 | Calvary | Away | 6 PM
Fri 28 | Grace | Away | 7 PM
Mon 31 | Duval (Silent Night) | Home | 6 PM
FEBRUARY
Tue 1 | CLCS | Away | 4:30 PM
Thu 3 | Calvary (8th Grade Night) | Home | 6 PM
Mon 7 | Greater Beckley | Away | 6 PM
10-12 | WVCAT | Home | TBD
Girls Basketball
NOVEMBER
19 | Mercer Christian | Home | 6 PM
30 | Teays Valley | Home | 4 PM
DECEMBER
Mon 6 | Wood County | Away | 5 PM
Tue 7 | Grace (Gold Rush) | Home | 4:30 PM
Thu 9 | Mt. Hope Christian | Home | 4:30 PM
Mon 13 | Elk Valley | Home | 5 PM
Fri 17 | Teays Valley | Away | 4:30 PM
JANUARY 2022
Thu 4 | Huntington St. Joe (Maroon out) | Home | 4:30 PM
Thu 6 | Greater Beckley | Home | 5 PM
Fri 7 | Valley | Home | 5 PM
Mon 10 | Heritage Christian | Home | 4:30 PM
Tue 11 | Wood County | Home | 4:30 PM
Thu 20 | Huntington St. Joe | Away | 4:30 PM
Fri 21 | Covenant Christian (White out) | Home | 5 PM
Mon 24 | Elk Valley | Away | 4 PM
Thu 27 | Calvary | Away | 5 PM
Fri 28 | Grace | Away | 5 PM
FEBRUARY
Thu 3 | Calvary (8th Grade Night) | Home | 4 PM
Fri 4 | Heritage Christian | Away | 6 PM
Mon 7 | Greater Beckley | Away | 5 PM
JV Boys Basketball
NOVEMBER
13 | Pipestem | Away | 2 PM
30 | Teays Valley | Home | 5 PM
DECEMBER
Thu 2 | CLCS | Home | 5:30 PM
Tue 7 | Grace (Gold Rush) | Home | 5:30 PM
Thu 9 | Mt. Hope Christian | Home | 5:30 PM
Sat 11 | Pipestem Christian | Home | 2 PM
Fri 17 | Teays Valley | Away | 5:30 PM
JANUARY 2022
Thu 4 | Huntington St. Joe (Maroon out) | Home | 5:30 PM
Fri 14 | Duval | Away | @Hamlin Middle | 5:30 PM
Thu 20 | Huntington St. Joe | Away | 5:30 PM
Thu 27 | Calvary | Away | 5 PM
Fri 28 | Grace | Away | 6 PM
Mon 31 | Duval | Home | 5 PM
FEBRUARY
Tue 1 | CLCS | Away | 3:30 PM PM
Thu 3 | Calvary (8th Grade Night) | Home | 5 PM
Soccer
AUGUST
23 | Grace | Away @ GCS | 4 PM; No JV
27 | Wood County | Home (Shawnee) |5 PM; JV 6:30
30 | Covenant | Away @ Barb City Park | 5:30 PM; JV 7 PM
31 | Duval | Away @ Duval FB Field | 6 PM; JV 7:30
SEPTEMBER
02 | CLCS | Home (Shawnee) | 5:30 PM; No JV
10 | Wood County | Away | 4 PM; JV 5:30
13 | Teays Valley | Home (Shawnee) | 5:30 PM; No JV
14 | Duval | Home (Shawnee) | 5 PM; JV 6:30
16 | Calvary | Home (Shawnee) | 5 PM; JV 6:30
20 | Huntington Central | Away (Barb City Park) | 5:30 PM; JV 7 PM
21 | Covenant | Home (Shawnee) | 5:30 PM; JV 7 PM
23 | Huntington Central | Home (Shawnee) | 5 PM; JV 6:30
24 | Mercer Christian | Away | 5 PM; JV 6:30
27 | Huntington St. Joe | Home (Shawnee) | 5 PM; JV 6:30
30 | CLCS | Away | 3:30 PM; No JV
OCTOBER
01 | Ignite | Home (Shawnee) | 5 PM; JV 6:30
05 | Teays Valley | Away (CBA) | 5 PM; No JV
07 | Mercer Christian (8th Grade Night) | Home (Shawnee) | 5:30 PM; JV 7 PM
11 | Calvary | Away (CBA) | 5 PM; JV 6:30
12 | Huntington St. Joe | Away (Barb City Park) | 5:30 PM ; JV 7 PM
14-16 | WVCAT | Away (Wood County) | TBA
Volleyball
AUGUST
17 | Elk Valley Christian | Home | 6 PM
24 | Grace | Home | 6 PM
27 | Wood County | Home | 5 PM
28 | Pipestem Christian | Home | 1 PM
30 | Victory Baptist | Away | 6 PM
SEPTEMBER
04 | Pipestem Christian | Away | 1 PM
09 | Teays Valley (Maroon Out) | Home | 6 PM
10 | Wood County | Away | 4 PM
13 | Ignite | Away (Good Shepherd Church, Teays Valley) | 5:30 PM
16 | Huntington St. Joe | Home | 6 PM
23 | Ignite | Home | 6 PM
27 | Calvary | Away | 4 PM
OCTOBER
01 | Mercer Christian | Away | 5:30 PM
02 | Victory Baptist | Home | 11 AM
04 | Huntington St. Joe | Away | 5:30 PM
05 | Teays Valley | Away | 5 PM
07 | Calvary (White Out) | Home | 5:30 PM
08 | Mercer Christian | Home | 6 PM
11 | Lewisburg Baptist (8th Grade Night) | Home | 5 PM
15-16 | WVCAT | Away (Wood County) | TBA